Cuba
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Garcia Aranguren Ian Miguel | 0 | 1 | 2 | 3 | 1993:Bronze 1994:Bronze 1995:Silver |
2 | Daniel Rodriguez Sanchez | 0 | 2 | 0 | 2 | 2004:Silver 2005:Silver |
3 | Ronny Lopez Trujillo | 0 | 1 | 1 | 2 | 2001:Bronze 2002:Silver |
4 | Oliver Gil Fernandez | 0 | 0 | 2 | 2 | 1999:Bronze 2000:Bronze |
5 | Tomy Bolanos | 0 | 1 | 0 | 1 | 1999:Silver |
6 | Abel Nieto Rodriguez | 0 | 1 | 0 | 1 | 2008:Silver |
7 | Ohallorans Ludvig | 0 | 0 | 1 | 1 | 1989:Bronze |
8 | Martinez Castro Abdul | 0 | 0 | 1 | 1 | 1990:Bronze |
9 | Organvidez Del Rosario Humberto | 0 | 0 | 1 | 1 | 1991:Bronze |
10 | Ramirez Padron Ruben | 0 | 0 | 1 | 1 | 1991:Bronze |
11 | Rivaz Diaz Ramon | 0 | 0 | 1 | 1 | 1992:Bronze |
12 | Borrego Mayelin | 0 | 0 | 1 | 1 | 1992:Bronze |
13 | La Rosa Silva Abel | 0 | 0 | 1 | 1 | 1993:Bronze |
14 | Lorenzo Vera Rolando Miguel | 0 | 0 | 1 | 1 | 1993:Bronze |
15 | Zenin Oganecu Blanco | 0 | 0 | 1 | 1 | 1994:Bronze |
16 | Concepcion Saez Yosmany | 0 | 0 | 1 | 1 | 1996:Bronze |
17 | Heriberto Betancourt Dieste | 0 | 0 | 1 | 1 | 1997:Bronze |
18 | Michel Gonzalez | 0 | 0 | 1 | 1 | 1999:Bronze |
19 | Eric Fleites | 0 | 0 | 1 | 1 | 1999:Bronze |
20 | Iosvany Moya Cruz | 0 | 0 | 1 | 1 | 2000:Bronze |
21 | David Rodriguez Luna | 0 | 0 | 1 | 1 | 2000:Bronze |
22 | Leonard Mendez Ludwic | 0 | 0 | 1 | 1 | 2001:Bronze |
23 | Jose David Rodriguez Velazco | 0 | 0 | 1 | 1 | 2002:Bronze |
24 | Raul Delgado De La Cruz | 0 | 0 | 1 | 1 | 2004:Bronze |
25 | David Cuasllar Morales | 0 | 0 | 1 | 1 | 2005:Bronze |
26 | Leandro Castillo Valdes | 0 | 0 | 1 | 1 | 2009:Bronze |
27 | Ramon Reyes Fajardo | 0 | 0 | 1 | 1 | 2009:Bronze |
Total 27 medailsts, 4 veterans, 1.19 average medals
|