Denmark
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Dupont Kasper | 1 | 1 | 0 | 2 | 1996:Silver 1997:Gold |
2 | Daugaard Holm Kaspar | 1 | 0 | 1 | 2 | 1996:Bronze 1997:Gold |
3 | Anders Schack-Nielsen | 1 | 0 | 1 | 2 | 1999:Bronze 2000:Gold |
4 | Bjarke Roune | 0 | 2 | 0 | 2 | 2001:Silver 2002:Silver |
5 | Asger Cronberg Ipsen | 0 | 1 | 1 | 2 | 2005:Bronze 2006:Silver |
6 | Mathias Knudsen | 0 | 1 | 1 | 2 | 2009:Bronze 2010:Silver |
7 | Jakob Knudsen | 0 | 0 | 2 | 2 | 2012:Bronze 2013:Bronze |
8 | Svend Svendsen | 0 | 0 | 2 | 2 | 2012:Bronze 2013:Bronze |
9 | Kasper Kristensen | 0 | 1 | 0 | 1 | 1997:Silver |
10 | Egil Hauge | 0 | 0 | 1 | 1 | 1994:Bronze |
11 | Stefan Rpke | 0 | 0 | 1 | 1 | 1994:Bronze |
12 | Skjernaa Bjarke Roald | 0 | 0 | 1 | 1 | 1995:Bronze |
13 | Sorensen Erik Soe | 0 | 0 | 1 | 1 | 1998:Bronze |
14 | Stensgaard Mikkel | 0 | 0 | 1 | 1 | 1998:Bronze |
15 | Anders Jensen | 0 | 0 | 1 | 1 | 2000:Bronze |
16 | Anders Rudebeck | 0 | 0 | 1 | 1 | 2003:Bronze |
17 | Jorgen Fogh | 0 | 0 | 1 | 1 | 2006:Bronze |
18 | Adam Thomsen | 0 | 0 | 1 | 1 | 2007:Bronze |
19 | Anders Christiansen | 0 | 0 | 1 | 1 | 2008:Bronze |
20 | Jeppe Bjorn Hallgren | 0 | 0 | 1 | 1 | 2011:Bronze |
Total 20 medailsts, 8 veterans, 1.40 average medals
|