France
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Paul Kirchner | 1 | 0 | 2 | 3 | 2009:Bronze 2010:Bronze 2011:Gold |
2 | Jules Pondard | 0 | 1 | 2 | 3 | 2011:Bronze 2012:Bronze 2013:Silver |
3 | Mehdi Bouaziz | 1 | 0 | 1 | 2 | 2004:Bronze 2005:Gold |
4 | Lucien Pech | 0 | 1 | 1 | 2 | 2003:Silver 2004:Bronze |
5 | Jacques-Henri Jourdan | 0 | 1 | 1 | 2 | 2005:Silver 2006:Bronze |
6 | Simon Forest | 0 | 1 | 1 | 2 | 2009:Bronze 2010:Silver |
7 | Louis Jachiet | 0 | 0 | 2 | 2 | 2007:Bronze 2008:Bronze |
8 | Benjamin Gaillard | 0 | 1 | 0 | 1 | 2002:Silver |
9 | Benjamin Butin | 0 | 1 | 0 | 1 | 2006:Silver |
10 | Simon Mauras | 0 | 1 | 0 | 1 | 2012:Silver |
11 | Pierre Palatin | 0 | 0 | 1 | 1 | 2000:Bronze |
12 | Arthur Meunier | 0 | 0 | 1 | 1 | 2000:Bronze |
13 | Guillaume Ryder | 0 | 0 | 1 | 1 | 2001:Bronze |
14 | Benot Roche | 0 | 0 | 1 | 1 | 2003:Bronze |
15 | Nicolas Bonifas | 0 | 0 | 1 | 1 | 2004:Bronze |
16 | Stasphane Caron | 0 | 0 | 1 | 1 | 2005:Bronze |
17 | David Waszek | 0 | 0 | 1 | 1 | 2006:Bronze |
18 | Lucas Hosseini | 0 | 0 | 1 | 1 | 2007:Bronze |
19 | Adrien Jarthon | 0 | 0 | 1 | 1 | 2007:Bronze |
20 | Timothee Lacroix | 0 | 0 | 1 | 1 | 2009:Bronze |
21 | Ismael Belghiti | 0 | 0 | 1 | 1 | 2009:Bronze |
22 | Auguste Olivry | 0 | 0 | 1 | 1 | 2012:Bronze |
23 | Hugo Manet | 0 | 0 | 1 | 1 | 2013:Bronze |
24 | David Cheikhi | 0 | 0 | 1 | 1 | 2014:Bronze |
25 | Lucas Pesenti | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 25 medailsts, 7 veterans, 1.36 average medals
|