Great Britain
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Paul Jefferys | 1 | 2 | 0 | 3 | 2002:Silver 2003:Silver 2004:Gold |
2 | Mark Thompson | 0 | 3 | 0 | 3 | 2003:Silver 2004:Silver 2005:Silver |
3 | Mohan Ganesalingam | 1 | 0 | 1 | 2 | 1997:Bronze 1998:Gold |
4 | Richard Gregory Smith | 1 | 0 | 1 | 2 | 2000:Bronze 2001:Gold |
5 | Andrew Carlotti | 0 | 2 | 0 | 2 | 2012:Silver 2013:Silver |
6 | Thomas Michael Garnett | 0 | 1 | 1 | 2 | 1999:Silver 2000:Bronze |
7 | Thomas James Barnet-Lamb | 0 | 1 | 1 | 2 | 1999:Bronze 2000:Silver |
8 | Nicholas Krempel | 0 | 1 | 1 | 2 | 2001:Silver 2002:Bronze |
9 | Adam Bull | 0 | 1 | 1 | 2 | 2002:Bronze 2004:Silver |
10 | Diggory Blake | 0 | 0 | 2 | 2 | 2010:Bronze 2011:Bronze |
11 | Smears Patrick | 1 | 0 | 0 | 1 | 1995:Gold |
12 | Sullivan John | 0 | 1 | 0 | 1 | 1992:Silver |
13 | Wiktor Jakubiuk | 0 | 1 | 0 | 1 | 2008:Silver |
14 | Miroslaw Michalski | 0 | 1 | 0 | 1 | 2008:Silver |
15 | Frederick Manners | 0 | 1 | 0 | 1 | 2008:Silver |
16 | Walker David | 0 | 0 | 1 | 1 | 1991:Bronze |
17 | Sheldon Edward | 0 | 0 | 1 | 1 | 1991:Bronze |
18 | Forster Richard | 0 | 0 | 1 | 1 | 1992:Bronze |
19 | Rix Antony | 0 | 0 | 1 | 1 | 1992:Bronze |
20 | Santa Barbara Justin | 0 | 0 | 1 | 1 | 1995:Bronze |
21 | Anderson Richard Michael | 0 | 0 | 1 | 1 | 1996:Bronze |
22 | Evans Alex | 0 | 0 | 1 | 1 | 1996:Bronze |
23 | Jones Nick | 0 | 0 | 1 | 1 | 1998:Bronze |
24 | Lingard James | 0 | 0 | 1 | 1 | 1998:Bronze |
25 | James Shotton | 0 | 0 | 1 | 1 | 1999:Bronze |
26 | Ruari Osullivan | 0 | 0 | 1 | 1 | 2001:Bronze |
27 | Ryan Lothian | 0 | 0 | 1 | 1 | 2006:Bronze |
28 | Rubin Xu | 0 | 0 | 1 | 1 | 2006:Bronze |
29 | Peter Calvert | 0 | 0 | 1 | 1 | 2007:Bronze |
30 | Long Pham | 0 | 0 | 1 | 1 | 2007:Bronze |
31 | Deryck Chan | 0 | 0 | 1 | 1 | 2009:Bronze |
32 | Joel Colledge | 0 | 0 | 1 | 1 | 2009:Bronze |
33 | Andrew Wills | 0 | 0 | 1 | 1 | 2012:Bronze |
34 | Robin Elliott | 0 | 0 | 1 | 1 | 2012:Bronze |
35 | Toby Cathcart Burn | 0 | 0 | 1 | 1 | 2013:Bronze |
36 | Ralph Linden | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 36 medailsts, 10 veterans, 1.33 average medals
|