Hong Kong
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Chi Yung Tse | 0 | 3 | 0 | 3 | 1999:Silver 2000:Silver 2001:Silver |
2 | Pak Hay Chan | 0 | 2 | 1 | 3 | 2009:Bronze 2011:Silver 2012:Silver |
3 | Kam Chuen Tung | 0 | 2 | 0 | 2 | 2013:Silver 2014:Silver |
4 | Wan Yung Chun | 0 | 1 | 1 | 2 | 1995:Silver 1996:Bronze |
5 | Ka Cheong Lui | 0 | 1 | 1 | 2 | 2004:Silver 2005:Bronze |
6 | Lik Yau Yip | 0 | 1 | 1 | 2 | 2005:Bronze 2007:Silver |
7 | Cheuk Ting Li | 0 | 1 | 1 | 2 | 2007:Bronze 2008:Silver |
8 | Man Hin Jeffrey | 0 | 1 | 1 | 2 | 2008:Bronze 2009:Silver |
9 | Wai Pan Yik | 0 | 1 | 1 | 2 | 2012:Silver 2014:Bronze |
10 | Yau Kai Fai | 0 | 0 | 2 | 2 | 1993:Bronze 1994:Bronze |
11 | Kwong Fai Tsang | 0 | 0 | 2 | 2 | 2003:Bronze 2004:Bronze |
12 | Man-lok Wong | 0 | 0 | 2 | 2 | 2010:Bronze 2011:Bronze |
13 | Chun Chi Tsang | 0 | 0 | 2 | 2 | 2011:Bronze 2012:Bronze |
14 | Lik Hang Poon | 0 | 0 | 2 | 2 | 2013:Bronze 2014:Bronze |
15 | Wing-Chi Poon | 1 | 0 | 0 | 1 | 1997:Gold |
16 | Chi Man Liu | 1 | 0 | 0 | 1 | 2003:Gold |
17 | Chi Kit Lam | 1 | 0 | 0 | 1 | 2006:Gold |
18 | Ting Fung Lau | 1 | 0 | 0 | 1 | 2014:Gold |
19 | Chan Hing Lun | 0 | 1 | 0 | 1 | 1992:Silver |
20 | Tsz-Hang Ho | 0 | 1 | 0 | 1 | 1999:Silver |
21 | Sin-Man Choi | 0 | 1 | 0 | 1 | 2005:Silver |
22 | Chak-fai Yuen | 0 | 1 | 0 | 1 | 2010:Silver |
23 | Man-hin Jeffrey | 0 | 1 | 0 | 1 | 2010:Silver |
24 | Chan Wing-Cheong | 0 | 0 | 1 | 1 | 1995:Bronze |
25 | Kwok Chi-Leong | 0 | 0 | 1 | 1 | 1995:Bronze |
26 | Koo Chiu-Yuen | 0 | 0 | 1 | 1 | 1998:Bronze |
27 | Kin-Fai Tam | 0 | 0 | 1 | 1 | 1999:Bronze |
28 | Siu Lung Tam | 0 | 0 | 1 | 1 | 2000:Bronze |
29 | Chi Pan Chan | 0 | 0 | 1 | 1 | 2000:Bronze |
30 | Man-Hon Chan | 0 | 0 | 1 | 1 | 2002:Bronze |
31 | Siu-On Chan | 0 | 0 | 1 | 1 | 2002:Bronze |
32 | Koon-Ho Wong | 0 | 0 | 1 | 1 | 2002:Bronze |
33 | Sidney Hok Nang Fong | 0 | 0 | 1 | 1 | 2003:Bronze |
34 | Shek Ming Sherman Lam | 0 | 0 | 1 | 1 | 2003:Bronze |
35 | Ming-Lam Leung | 0 | 0 | 1 | 1 | 2005:Bronze |
36 | Wing Yin Yim | 0 | 0 | 1 | 1 | 2006:Bronze |
37 | Yan Ting Hui | 0 | 0 | 1 | 1 | 2006:Bronze |
38 | Li Yu Chu | 0 | 0 | 1 | 1 | 2006:Bronze |
39 | Ming Fung Philip Tai | 0 | 0 | 1 | 1 | 2007:Bronze |
40 | Ming Fung Tai | 0 | 0 | 1 | 1 | 2008:Bronze |
41 | Wai Hon Law | 0 | 0 | 1 | 1 | 2009:Bronze |
42 | Tsun Au Yeung | 0 | 0 | 1 | 1 | 2011:Bronze |
43 | Chun Yin Sampson Lee | 0 | 0 | 1 | 1 | 2012:Bronze |
44 | Pak Nam Hui | 0 | 0 | 1 | 1 | 2013:Bronze |
Total 44 medailsts, 14 veterans, 1.36 average medals
|