Indonesia
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Derianto Kusuma | 0 | 3 | 0 | 3 | 2004:Silver 2005:Silver 2006:Silver |
2 | Andy Kurnia | 1 | 1 | 0 | 2 | 1997:Gold 1998:Silver |
3 | Nathan Azaria | 0 | 2 | 0 | 2 | 2012:Silver 2013:Silver |
4 | Widagdo Setiawan | 0 | 1 | 1 | 2 | 2001:Bronze 2002:Silver |
5 | Andrian Kurniady | 0 | 1 | 1 | 2 | 2004:Bronze 2005:Silver |
6 | Jonathan Gunawan | 0 | 1 | 1 | 2 | 2012:Bronze 2013:Silver |
7 | Petrus Risan | 0 | 0 | 2 | 2 | 2008:Bronze 2009:Bronze |
8 | Stefano Chiesa Suryanto | 0 | 0 | 2 | 2 | 2013:Bronze 2014:Bronze |
9 | Irvan Jahja | 1 | 0 | 0 | 1 | 2008:Gold |
10 | Purwanto Wirawan | 0 | 1 | 0 | 1 | 1995:Silver |
11 | Soetjipto Rusmin | 0 | 1 | 0 | 1 | 1998:Silver |
12 | David Santoso Anggakusuma | 0 | 1 | 0 | 1 | 2004:Silver |
13 | Angelina Johanna | 0 | 1 | 0 | 1 | 2009:Silver |
14 | Rеinardus Pradhitya | 0 | 1 | 0 | 1 | 2009:Silver |
15 | Alham Aji | 0 | 1 | 0 | 1 | 2010:Silver |
16 | Ashar Suwardi | 0 | 1 | 0 | 1 | 2010:Silver |
17 | Abdi Aziz Qohnar Noor | 0 | 0 | 1 | 1 | 1997:Bronze |
18 | Ming Liong Sauw | 0 | 0 | 1 | 1 | 1998:Bronze |
19 | Hendy Irawan | 0 | 0 | 1 | 1 | 2000:Bronze |
20 | Johan Mustika Kartiwa | 0 | 0 | 1 | 1 | 2000:Bronze |
21 | Randy Sugianto | 0 | 0 | 1 | 1 | 2002:Bronze |
22 | Sonny Budiman Sasaka | 0 | 0 | 1 | 1 | 2005:Bronze |
23 | Karol Danutama | 0 | 0 | 1 | 1 | 2007:Bronze |
24 | Ricky Jeremiah | 0 | 0 | 1 | 1 | 2007:Bronze |
25 | Riza Oktavian Nurgaha Suminto | 0 | 0 | 1 | 1 | 2007:Bronze |
26 | Brian Marshal | 0 | 0 | 1 | 1 | 2007:Bronze |
27 | Reinardus Pradhitya | 0 | 0 | 1 | 1 | 2008:Bronze |
28 | Listiarso Wastuargo | 0 | 0 | 1 | 1 | 2008:Bronze |
29 | Christianto Handojo | 0 | 0 | 1 | 1 | 2010:Bronze |
30 | Frederikus Hudi | 0 | 0 | 1 | 1 | 2011:Bronze |
31 | William Gozali | 0 | 0 | 1 | 1 | 2011:Bronze |
32 | Muhammad Muharrom | 0 | 0 | 1 | 1 | 2012:Bronze |
33 | Cakra Wardhana | 0 | 0 | 1 | 1 | 2012:Bronze |
34 | Ammar Fathin Sabili | 0 | 0 | 1 | 1 | 2013:Bronze |
35 | Alfonsus Raditya Arsadjaja | 0 | 0 | 1 | 1 | 2014:Bronze |
36 | Muhammad Rais Fathin Mudzakir | 0 | 0 | 1 | 1 | 2014:Bronze |
37 | Zamil Majdy | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 37 medailsts, 8 veterans, 1.24 average medals
|