Republic Of Moldova
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Constantin Jucovschi | 0 | 0 | 4 | 4 | 2001:Bronze 2002:Bronze 2003:Bronze 2004:Bronze |
2 | Alexandru Andoni | 0 | 2 | 1 | 3 | 1997:Bronze 1998:Silver 1999:Silver |
3 | Dumitru Codreanu | 0 | 0 | 3 | 3 | 2000:Bronze 2001:Bronze 2002:Bronze |
4 | Dumitru Ciubatii | 0 | 0 | 2 | 2 | 2002:Bronze 2004:Bronze |
5 | Nicolae Brinza | 0 | 0 | 1 | 1 | 1997:Bronze |
6 | Dan Stratila | 0 | 0 | 1 | 1 | 1997:Bronze |
7 | Denis Bogdanas | 0 | 0 | 1 | 1 | 2000:Bronze |
8 | Corneliu Margine | 0 | 0 | 1 | 1 | 2001:Bronze |
9 | Sorbalo Eugen | 0 | 0 | 1 | 1 | 2003:Bronze |
10 | Constantin Dolghier | 0 | 0 | 1 | 1 | 2004:Bronze |
11 | Simion Filip | 0 | 0 | 1 | 1 | 2005:Bronze |
12 | Mircea Grecu | 0 | 0 | 1 | 1 | 2007:Bronze |
13 | Alexandru Iacob | 0 | 0 | 1 | 1 | 2007:Bronze |
14 | Victor Ciuntu | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 14 medailsts, 4 veterans, 1.57 average medals
|