South Africa
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Merry Bruce | 2 | 1 | 3 | 6 | 1996:Bronze 1997:Bronze 1998:Bronze 1999:Silver 2000:Gold 2001:Gold |
2 | Wright Daniel | 1 | 1 | 0 | 2 | 1998:Gold 1999:Silver |
3 | Kevin Liu | 0 | 2 | 0 | 2 | 1994:Silver 1995:Silver |
4 | Carl Robert Hultquist | 0 | 1 | 1 | 2 | 1999:Silver 2000:Bronze |
5 | Johan Heinrich Du Toit | 0 | 1 | 1 | 2 | 2001:Silver 2002:Bronze |
6 | Ralf Kistner | 0 | 1 | 1 | 2 | 2006:Silver 2007:Bronze |
7 | Jacobus Conradie | 0 | 0 | 2 | 2 | 2009:Bronze 2010:Bronze |
8 | Sean Wentzel | 0 | 0 | 2 | 2 | 2010:Bronze 2012:Bronze |
9 | Vaughan Robert Newton | 0 | 0 | 2 | 2 | 2011:Bronze 2012:Bronze |
10 | Richard Starfield | 1 | 0 | 0 | 1 | 2004:Gold |
11 | Butler David | 0 | 1 | 0 | 1 | 1992:Silver |
12 | Guthrie Keith Allen | 0 | 1 | 0 | 1 | 1992:Silver |
13 | Brian Shand | 0 | 1 | 0 | 1 | 1994:Silver |
14 | Daniel Conradie | 0 | 1 | 0 | 1 | 1997:Silver |
15 | Linsen Loots | 0 | 1 | 0 | 1 | 2003:Silver |
16 | Joshua Yudaken | 0 | 1 | 0 | 1 | 2006:Silver |
17 | Keegan Smith | 0 | 1 | 0 | 1 | 2006:Silver |
18 | Rooyen Gert-Jan Van | 0 | 0 | 1 | 1 | 1995:Bronze |
19 | Timothy Lawrance | 0 | 0 | 1 | 1 | 1997:Bronze |
20 | Cronje Jaco | 0 | 0 | 1 | 1 | 1998:Bronze |
21 | Paul Cook | 0 | 0 | 1 | 1 | 1999:Bronze |
22 | Rainer Hoft | 0 | 0 | 1 | 1 | 1999:Bronze |
23 | Hugo Jacobus Van Der Merwe | 0 | 0 | 1 | 1 | 2000:Bronze |
24 | Liesl Dorothea Penzhorn | 0 | 0 | 1 | 1 | 2000:Bronze |
25 | Jacob Kroon | 0 | 0 | 1 | 1 | 2001:Bronze |
26 | David Jacques Conradie | 0 | 0 | 1 | 1 | 2002:Bronze |
27 | Shen Tian | 0 | 0 | 1 | 1 | 2003:Bronze |
28 | Timothy Stranex | 0 | 0 | 1 | 1 | 2005:Bronze |
29 | Dirk Badenhorst Coetzee | 0 | 0 | 1 | 1 | 2007:Bronze |
30 | Muhammad Moolla | 0 | 0 | 1 | 1 | 2008:Bronze |
31 | Graham Manuell | 0 | 0 | 1 | 1 | 2010:Bronze |
32 | Jacobus Van Der Merwe | 0 | 0 | 1 | 1 | 2010:Bronze |
33 | Benjamin Dawid Swart | 0 | 0 | 1 | 1 | 2011:Bronze |
34 | Robert Spencer | 0 | 0 | 1 | 1 | 2013:Bronze |
35 | Ulrik De Muelenaere | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 35 medailsts, 9 veterans, 1.37 average medals
|