Singapore
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Zhan Xiong Chin | 0 | 3 | 1 | 4 | 2008:Bronze 2009:Silver 2010:Silver 2011:Silver |
2 | Tay Kah Keng | 1 | 2 | 0 | 3 | 1999:Silver 2000:Silver 2001:Gold |
3 | Heng Ping Christopher Moh | 1 | 1 | 1 | 3 | 2000:Bronze 2001:Gold 2002:Silver |
4 | Ranald Yun Shao Lam | 1 | 1 | 1 | 3 | 2012:Bronze 2013:Silver 2014:Gold |
5 | Seng Ing Raymond Kang | 2 | 0 | 0 | 2 | 2010:Gold 2011:Gold |
6 | Kang Chun Siong | 1 | 0 | 1 | 2 | 1995:Bronze 1996:Gold |
7 | Koh Beng Liang | 0 | 2 | 0 | 2 | 1993:Silver 1994:Silver |
8 | Kah Seng Tay | 0 | 2 | 0 | 2 | 2000:Silver 2001:Silver |
9 | Wei Liang Gan | 0 | 2 | 0 | 2 | 2012:Silver 2013:Silver |
10 | Kwang Hui Mark Theng | 0 | 2 | 0 | 2 | 2013:Silver 2014:Silver |
11 | Chai Kian Ming | 0 | 1 | 1 | 2 | 1993:Silver 1994:Bronze |
12 | Wong Li Jie | 0 | 1 | 1 | 2 | 1996:Bronze 1997:Silver |
13 | Hong Ping Lim | 0 | 1 | 1 | 2 | 1997:Bronze 1999:Silver |
14 | Jia Han Chiam | 0 | 1 | 1 | 2 | 2008:Bronze 2009:Silver |
15 | Hubert Hua Kian Teo | 0 | 1 | 1 | 2 | 2011:Bronze 2012:Silver |
16 | Wei Zhong Lim | 0 | 0 | 2 | 2 | 2008:Bronze 2009:Bronze |
17 | Chuanqi Shen | 0 | 0 | 2 | 2 | 2010:Bronze 2011:Bronze |
18 | Chia Daniel | 1 | 0 | 0 | 1 | 2004:Gold |
19 | Jiahai Feng | 1 | 0 | 0 | 1 | 2014:Gold |
20 | Loh Shan Ming | 0 | 1 | 0 | 1 | 1995:Silver |
21 | Chen Lim | 0 | 1 | 0 | 1 | 1999:Silver |
22 | Jiawei Chiu | 0 | 1 | 0 | 1 | 2001:Silver |
23 | Jiquan Ngiam | 0 | 1 | 0 | 1 | 2002:Silver |
24 | Foo Chuan Yo Foo | 0 | 1 | 0 | 1 | 2007:Silver |
25 | Wei Quan Lim | 0 | 1 | 0 | 1 | 2008:Silver |
26 | Leok Melvin | 0 | 0 | 1 | 1 | 1992:Bronze |
27 | Ong Hong Yang | 0 | 0 | 1 | 1 | 1993:Bronze |
28 | Hock Meng Goh | 0 | 0 | 1 | 1 | 1994:Bronze |
29 | Chia Tee Kiah | 0 | 0 | 1 | 1 | 1995:Bronze |
30 | Junbin Teng | 0 | 0 | 1 | 1 | 1997:Bronze |
31 | Chee Jin Steven Chan | 0 | 0 | 1 | 1 | 1997:Bronze |
32 | Chan Sin Huan | 0 | 0 | 1 | 1 | 1998:Bronze |
33 | Tan Chun Kiat | 0 | 0 | 1 | 1 | 1998:Bronze |
34 | Liang Junjie | 0 | 0 | 1 | 1 | 2003:Bronze |
35 | Tam Wai Lun | 0 | 0 | 1 | 1 | 2004:Bronze |
36 | Foo Chuan Yu Foo | 0 | 0 | 1 | 1 | 2005:Bronze |
37 | Pang Wei Koh | 0 | 0 | 1 | 1 | 2006:Bronze |
38 | Zi Chun Koh | 0 | 0 | 1 | 1 | 2006:Bronze |
39 | Chiam Jia-Han Chiam | 0 | 0 | 1 | 1 | 2007:Bronze |
40 | Lim Wei Quan Lim | 0 | 0 | 1 | 1 | 2007:Bronze |
41 | Raymond Kang | 0 | 0 | 1 | 1 | 2009:Bronze |
42 | Lin Kit Daniel Wong | 0 | 0 | 1 | 1 | 2010:Bronze |
43 | Bernard Zhi Yi Teo | 0 | 0 | 1 | 1 | 2013:Bronze |
Total 43 medailsts, 17 veterans, 1.51 average medals
|