Slovakia
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Dudik Miroslav | 2 | 1 | 0 | 3 | 1995:Silver 1996:Gold 1997:Gold |
2 | Richard Kralovic | 2 | 1 | 0 | 3 | 1997:Silver 1998:Gold 1999:Gold |
3 | Eduard Batmendijn | 2 | 1 | 0 | 3 | 2012:Gold 2013:Gold 2014:Silver |
4 | Frantisek Simancik | 1 | 1 | 1 | 3 | 2003:Bronze 2004:Silver 2005:Gold |
5 | Peter Peresini | 1 | 1 | 1 | 3 | 2004:Bronze 2005:Gold 2006:Silver |
6 | Vinar Tomas | 2 | 0 | 0 | 2 | 1993:Gold 1994:Gold |
7 | Forisek Michal | 2 | 0 | 0 | 2 | 1998:Gold 1999:Gold |
8 | Jakub Zavodny | 2 | 0 | 0 | 2 | 2003:Gold 2005:Gold |
9 | Stanislav Funiak | 1 | 1 | 0 | 2 | 1997:Silver 1998:Gold |
10 | Jan Oravec | 1 | 1 | 0 | 2 | 2000:Silver 2001:Gold |
11 | Marian Dvorsky | 1 | 1 | 0 | 2 | 2000:Silver 2001:Gold |
12 | Michal Burger | 1 | 1 | 0 | 2 | 2003:Silver 2005:Gold |
13 | Bezak Dusan | 1 | 0 | 1 | 2 | 1995:Bronze 1996:Gold |
14 | Senko Jan | 1 | 0 | 1 | 2 | 1998:Gold 1999:Bronze |
15 | Jakub Šafin | 1 | 0 | 1 | 2 | 2012:Bronze 2013:Gold |
16 | Martin Makuch | 0 | 2 | 0 | 2 | 1994:Silver 1995:Silver |
17 | Hajduch Martin | 0 | 2 | 0 | 2 | 1996:Silver 1997:Silver |
18 | Jozef Tvarozek | 0 | 2 | 0 | 2 | 2001:Silver 2002:Silver |
19 | Vladimir Boza | 0 | 2 | 0 | 2 | 2007:Silver 2008:Silver |
20 | Tomas Belan | 0 | 2 | 0 | 2 | 2009:Silver 2010:Silver |
21 | Jan Hozza | 0 | 2 | 0 | 2 | 2010:Silver 2011:Silver |
22 | Brejova Bronislava | 0 | 1 | 1 | 2 | 1993:Silver 1994:Bronze |
23 | Tomas Zathurecky | 0 | 1 | 1 | 2 | 2000:Bronze 2001:Silver |
24 | Peter Ondruska | 0 | 1 | 1 | 2 | 2007:Bronze 2008:Silver |
25 | Peter Fulla | 0 | 1 | 1 | 2 | 2008:Bronze 2009:Silver |
26 | Matej Balog | 0 | 1 | 1 | 2 | 2010:Bronze 2011:Silver |
27 | Stefankovic Daniel | 1 | 0 | 0 | 1 | 1993:Gold |
28 | Peter Bella | 1 | 0 | 0 | 1 | 2002:Gold |
29 | Peter Zuffa | 0 | 1 | 0 | 1 | 1994:Silver |
30 | Jandacka Martin | 0 | 1 | 0 | 1 | 1996:Silver |
31 | Tomas Dzetkulic | 0 | 1 | 0 | 1 | 2002:Silver |
32 | Miroslav Balaz | 0 | 1 | 0 | 1 | 2004:Silver |
33 | Daniel Bundala | 0 | 1 | 0 | 1 | 2006:Silver |
34 | Jan Mikulas | 0 | 1 | 0 | 1 | 2006:Silver |
35 | Michal Danilak | 0 | 1 | 0 | 1 | 2007:Silver |
36 | Jozef Marko | 0 | 1 | 0 | 1 | 2013:Silver |
37 | Bui Truc Lam | 0 | 1 | 0 | 1 | 2014:Silver |
38 | Mário Lipovský | 0 | 1 | 0 | 1 | 2014:Silver |
39 | Gaspar Peter | 0 | 0 | 1 | 1 | 1995:Bronze |
40 | Peter Kosinar | 0 | 0 | 1 | 1 | 2000:Bronze |
41 | Radovan Bauer | 0 | 0 | 1 | 1 | 2002:Bronze |
42 | Marek Ludha | 0 | 0 | 1 | 1 | 2004:Bronze |
43 | Samuel Hapak | 0 | 0 | 1 | 1 | 2008:Bronze |
44 | Peter Csiba | 0 | 0 | 1 | 1 | 2009:Bronze |
45 | Ladislav Baco | 0 | 0 | 1 | 1 | 2010:Bronze |
46 | Michal Anderle | 0 | 0 | 1 | 1 | 2011:Bronze |
47 | Marián Horňák | 0 | 0 | 1 | 1 | 2012:Bronze |
48 | Jaroslav Petrucha | 0 | 0 | 1 | 1 | 2013:Bronze |
49 | Michal Korbela | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 49 medailsts, 26 veterans, 1.63 average medals
|