Thailand
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Pasin Manurangsi | 2 | 1 | 0 | 3 | 2009:Silver 2010:Gold 2011:Gold |
2 | Jirayu Luewetwanit | 0 | 1 | 2 | 3 | 2011:Bronze 2012:Bronze 2013:Silver |
3 | Manoharn Petch | 1 | 1 | 0 | 2 | 1998:Silver 1999:Gold |
4 | Tana Wattanawaroon | 1 | 1 | 0 | 2 | 2007:Silver 2008:Gold |
5 | Vasan Chienmaneetaweesin | 1 | 0 | 1 | 2 | 2002:Bronze 2004:Gold |
6 | Anak Yodpinyanee | 1 | 0 | 1 | 2 | 2004:Bronze 2005:Gold |
7 | Visit Pataranutaporn | 1 | 0 | 1 | 2 | 2008:Bronze 2009:Gold |
8 | Prachaya Phaisanwiphatpong | 0 | 2 | 0 | 2 | 2003:Silver 2004:Silver |
9 | Abhabongse Janthong | 0 | 2 | 0 | 2 | 2008:Silver 2009:Silver |
10 | Polnyanunt Puttiphan | 0 | 1 | 1 | 2 | 1996:Bronze 1997:Silver |
11 | Khemarat Nimpoonyagampong | 0 | 1 | 1 | 2 | 1999:Bronze 2000:Silver |
12 | Sukolask Sakshuwong | 0 | 1 | 1 | 2 | 2005:Silver 2006:Bronze |
13 | Phitchaya Phothilimthana | 0 | 1 | 1 | 2 | 2006:Bronze 2007:Silver |
14 | Taksapaun Kittiakrastien | 0 | 1 | 1 | 2 | 2007:Silver 2009:Bronze |
15 | Veerakan Sinthaveelertmongkol | 0 | 1 | 1 | 2 | 2010:Silver 2011:Bronze |
16 | Akkarit Sangpetch | 0 | 0 | 2 | 2 | 1997:Bronze 1998:Bronze |
17 | Kanat Tangwongsan | 0 | 0 | 2 | 2 | 2000:Bronze 2001:Bronze |
18 | Varot Premtoon | 0 | 0 | 2 | 2 | 2011:Bronze 2012:Bronze |
19 | Krittisak Chaiyakul | 0 | 0 | 2 | 2 | 2013:Bronze 2014:Bronze |
20 | Asavanuchit Pinit | 1 | 0 | 0 | 1 | 1992:Gold |
21 | Fagcharoenphon Jittat | 1 | 0 | 0 | 1 | 1992:Gold |
22 | Puthikorn Voravootivat | 1 | 0 | 0 | 1 | 2005:Gold |
23 | Phumchanit Watanaprakornkul | 1 | 0 | 0 | 1 | 2007:Gold |
24 | Panupong Pasupat | 1 | 0 | 0 | 1 | 2008:Gold |
25 | Sorawit Suriyakarn | 1 | 0 | 0 | 1 | 2011:Gold |
26 | Theemathas Chirananthavat | 1 | 0 | 0 | 1 | 2014:Gold |
27 | Phoomraphee Luenam | 1 | 0 | 0 | 1 | 2014:Gold |
28 | Chowanakritsanakul Atsawin | 0 | 1 | 0 | 1 | 1991:Silver |
29 | Thaisedhawatkul Suttirak | 0 | 1 | 0 | 1 | 1992:Silver |
30 | Manovit Chaiyasit | 0 | 1 | 0 | 1 | 1993:Silver |
31 | Tirapotjani Yuwanon | 0 | 1 | 0 | 1 | 1993:Silver |
32 | Wongsaroj Natthapol | 0 | 1 | 0 | 1 | 1996:Silver |
33 | Keeratiwutthikul Rittavee | 0 | 1 | 0 | 1 | 1996:Silver |
34 | Pramook Khungurn | 0 | 1 | 0 | 1 | 2000:Silver |
35 | Panuakdet Suwannatat | 0 | 1 | 0 | 1 | 2000:Silver |
36 | Nuttapong Chentanez | 0 | 1 | 0 | 1 | 2001:Silver |
37 | Nattavut Yampikulsakul | 0 | 1 | 0 | 1 | 2003:Silver |
38 | Nawanol Theera-Ampornpunt | 0 | 1 | 0 | 1 | 2003:Silver |
39 | Pathompol Saeng Uraiporn | 0 | 1 | 0 | 1 | 2005:Silver |
40 | Suthee Ruangwises | 0 | 1 | 0 | 1 | 2010:Silver |
41 | Witchakorn Kamolpornwijit | 0 | 1 | 0 | 1 | 2011:Silver |
42 | Bunchua Santithorn | 0 | 0 | 1 | 1 | 1991:Bronze |
43 | Chaoha Phichet | 0 | 0 | 1 | 1 | 1991:Bronze |
44 | Yamwong Wittawat | 0 | 0 | 1 | 1 | 1992:Bronze |
45 | Sakulsak Karn | 0 | 0 | 1 | 1 | 1993:Bronze |
46 | Jassada Tanthanuch | 0 | 0 | 1 | 1 | 1994:Bronze |
47 | Chawalit Machimdamrong | 0 | 0 | 1 | 1 | 1994:Bronze |
48 | Chaimankong Nantapon | 0 | 0 | 1 | 1 | 1995:Bronze |
49 | Satangput Ponpiboon | 0 | 0 | 1 | 1 | 1995:Bronze |
50 | Nattavude Thirathon | 0 | 0 | 1 | 1 | 1997:Bronze |
51 | Nattee Niparnan | 0 | 0 | 1 | 1 | 1997:Bronze |
52 | Suwong Pit | 0 | 0 | 1 | 1 | 1998:Bronze |
53 | Warat Yingsaeree | 0 | 0 | 1 | 1 | 1999:Bronze |
54 | Peerapong Dhangwatnotai | 0 | 0 | 1 | 1 | 2001:Bronze |
55 | Sunsern Cheamanunkul | 0 | 0 | 1 | 1 | 2001:Bronze |
56 | Wittawat Tantisiriroj | 0 | 0 | 1 | 1 | 2002:Bronze |
57 | Piyawat Lamsam | 0 | 0 | 1 | 1 | 2002:Bronze |
58 | Pichayut Jirapinyo | 0 | 0 | 1 | 1 | 2003:Bronze |
59 | Chanin Laohaphan | 0 | 0 | 1 | 1 | 2004:Bronze |
60 | Supasorn Suwajanakor | 0 | 0 | 1 | 1 | 2006:Bronze |
61 | Sarun Paisarnsrisomsuk | 0 | 0 | 1 | 1 | 2010:Bronze |
62 | Laphonchai Jirachuphun | 0 | 0 | 1 | 1 | 2011:Bronze |
63 | Sorawee Porncharoenwase | 0 | 0 | 1 | 1 | 2012:Bronze |
64 | Natthakun Kitthaworn | 0 | 0 | 1 | 1 | 2012:Bronze |
65 | Tossaporn Saengja | 0 | 0 | 1 | 1 | 2013:Bronze |
66 | Pichayut Liamthong | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 66 medailsts, 19 veterans, 1.32 average medals
|