Chinese Taipei
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Yin Wang | 1 | 1 | 0 | 2 | 2000:Silver 2002:Gold |
2 | Han-Jay Yang | 1 | 1 | 0 | 2 | 2007:Silver 2008:Gold |
3 | Che Yang Wu | 1 | 1 | 0 | 2 | 2008:Gold 2009:Silver |
4 | Jui-Min Lee | 1 | 1 | 0 | 2 | 2010:Silver 2011:Gold |
5 | Shin-Wei Liu | 1 | 1 | 0 | 2 | 2011:Gold 2012:Silver |
6 | Ping-Che Cheng | 0 | 2 | 0 | 2 | 1994:Silver 1995:Silver |
7 | Chun-Sung Ferng | 0 | 2 | 0 | 2 | 2005:Silver 2006:Silver |
8 | You Cheng Syu | 0 | 2 | 0 | 2 | 2008:Silver 2009:Silver |
9 | Chang-Hao Tsai | 0 | 1 | 1 | 2 | 1994:Bronze 1995:Silver |
10 | Chen-Fu Huang | 0 | 1 | 1 | 2 | 1994:Bronze 1995:Silver |
11 | Chun-Ta Lin | 0 | 1 | 1 | 2 | 2004:Bronze 2005:Silver |
12 | Lu-Chuan Kung | 1 | 0 | 0 | 1 | 1997:Gold |
13 | Kuen-Bang Hou | 1 | 0 | 0 | 1 | 2003:Gold |
14 | Bo-Jhang Ho | 1 | 0 | 0 | 1 | 2007:Gold |
15 | Shang-En Huang | 1 | 0 | 0 | 1 | 2007:Gold |
16 | Szu-Po Wang | 1 | 0 | 0 | 1 | 2009:Gold |
17 | Pi-Hsun Shih | 1 | 0 | 0 | 1 | 2009:Gold |
18 | Ting-Wei Chen | 1 | 0 | 0 | 1 | 2010:Gold |
19 | Meng-Huan Yu | 1 | 0 | 0 | 1 | 2011:Gold |
20 | Kai-Chi Huang | 1 | 0 | 0 | 1 | 2013:Gold |
21 | Po-En Chen | 1 | 0 | 0 | 1 | 2014:Gold |
22 | Lin Szu-Wei | 0 | 1 | 0 | 1 | 1996:Silver |
23 | Yang Chou-Han | 0 | 1 | 0 | 1 | 1996:Silver |
24 | Ing Cherng-Yann | 0 | 1 | 0 | 1 | 1996:Silver |
25 | Chia-Hsing Yu | 0 | 1 | 0 | 1 | 1997:Silver |
26 | Kang-Pen Chen | 0 | 1 | 0 | 1 | 1997:Silver |
27 | Wu Kuang-Che | 0 | 1 | 0 | 1 | 1998:Silver |
28 | Chung Kai-Min | 0 | 1 | 0 | 1 | 1998:Silver |
29 | Min-Zheng Shieh | 0 | 1 | 0 | 1 | 1999:Silver |
30 | Heng Ruey Hsu | 0 | 1 | 0 | 1 | 2000:Silver |
31 | Chun Fan Tasi | 0 | 1 | 0 | 1 | 2000:Silver |
32 | Yi-Hao Kao | 0 | 1 | 0 | 1 | 2001:Silver |
33 | Cheng-Yu Lee | 0 | 1 | 0 | 1 | 2002:Silver |
34 | Shu-Chun Weng | 0 | 1 | 0 | 1 | 2002:Silver |
35 | Tai-Hsu Lin | 0 | 1 | 0 | 1 | 2003:Silver |
36 | Tien-Ren Chen | 0 | 1 | 0 | 1 | 2004:Silver |
37 | Hsu-Chieh Lee | 0 | 1 | 0 | 1 | 2004:Silver |
38 | Yu-Fan Ho | 0 | 1 | 0 | 1 | 2005:Silver |
39 | Po-Lung Chen | 0 | 1 | 0 | 1 | 2006:Silver |
40 | Tzay-Yeu Wen | 0 | 1 | 0 | 1 | 2006:Silver |
41 | Chun-Pai Yang | 0 | 1 | 0 | 1 | 2010:Silver |
42 | Yu-Hsuan Lai | 0 | 1 | 0 | 1 | 2010:Silver |
43 | Po-Cheng Chu | 0 | 1 | 0 | 1 | 2011:Silver |
44 | Ting-Yuam Cheng | 0 | 1 | 0 | 1 | 2012:Silver |
45 | Cheng-Min Chiang | 0 | 1 | 0 | 1 | 2012:Silver |
46 | Yi Chou | 0 | 1 | 0 | 1 | 2014:Silver |
47 | Po-Chang Chen | 0 | 1 | 0 | 1 | 2014:Silver |
48 | Tzu-Peng Wang | 0 | 1 | 0 | 1 | 2014:Silver |
49 | Lin Chuan-Kai | 0 | 0 | 1 | 1 | 1996:Bronze |
50 | Chung Chih-Heng | 0 | 0 | 1 | 1 | 1998:Bronze |
51 | Chiang Ying-Hung | 0 | 0 | 1 | 1 | 1998:Bronze |
52 | Chun-Chi Huang | 0 | 0 | 1 | 1 | 1999:Bronze |
53 | Zong-Hong Lyu | 0 | 0 | 1 | 1 | 1999:Bronze |
54 | Wei-Shiau Suen | 0 | 0 | 1 | 1 | 1999:Bronze |
55 | Tsung Hsiang Chang | 0 | 0 | 1 | 1 | 2000:Bronze |
56 | Chun-Hung Hsiao | 0 | 0 | 1 | 1 | 2001:Bronze |
57 | Tsung-Chieh Chang | 0 | 0 | 1 | 1 | 2002:Bronze |
58 | Cheng-Yang Tsai | 0 | 0 | 1 | 1 | 2003:Bronze |
59 | Yi Chen | 0 | 0 | 1 | 1 | 2004:Bronze |
60 | Hsin-Hao Su | 0 | 0 | 1 | 1 | 2005:Bronze |
61 | Te-Yu Tsai | 0 | 0 | 1 | 1 | 2006:Bronze |
62 | Chih-Cheng Shih | 0 | 0 | 1 | 1 | 2007:Bronze |
63 | Shuo Fu Chen | 0 | 0 | 1 | 1 | 2008:Bronze |
64 | Liang-Chieh Chen | 0 | 0 | 1 | 1 | 2012:Bronze |
65 | Li Chen | 0 | 0 | 1 | 1 | 2013:Bronze |
66 | Hsin-Yuan Huang | 0 | 0 | 1 | 1 | 2013:Bronze |
Total 66 medailsts, 11 veterans, 1.17 average medals
|