Ukraine
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Yuriy Znovyak | 1 | 0 | 2 | 3 | 2003:Bronze 2004:Bronze 2005:Gold |
2 | Daniil Neiter | 2 | 0 | 0 | 2 | 2006:Gold 2007:Gold |
3 | Serhii Nagin | 1 | 1 | 0 | 2 | 2011:Silver 2012:Gold |
4 | Andriy Grynenko | 1 | 0 | 1 | 2 | 2004:Bronze 2005:Gold |
5 | Petro Luferenko | 0 | 1 | 1 | 2 | 2001:Bronze 2002:Silver |
6 | Ruslan Simonenko | 0 | 1 | 1 | 2 | 2007:Bronze 2008:Silver |
7 | Yevgen Vasyliv | 0 | 1 | 1 | 2 | 2010:Silver 2011:Bronze |
8 | Roman Furko | 0 | 1 | 1 | 2 | 2012:Bronze 2013:Silver |
9 | Ilya Shevchenko | 0 | 1 | 1 | 2 | 2013:Bronze 2014:Silver |
10 | Roman Rubanenko | 0 | 0 | 2 | 2 | 2012:Bronze 2013:Bronze |
11 | Bogdan Yakovenko | 1 | 0 | 0 | 1 | 2003:Gold |
12 | Yaroslav Tverdokhlib | 1 | 0 | 0 | 1 | 2009:Gold |
13 | Skvortsov Alexei | 0 | 1 | 0 | 1 | 1992:Silver |
14 | Alexei Kirillov | 0 | 1 | 0 | 1 | 1994:Silver |
15 | Simonov Kirilo | 0 | 1 | 0 | 1 | 1996:Silver |
16 | Grushetskyy Oleksandr | 0 | 1 | 0 | 1 | 1998:Silver |
17 | Dmytro Vnukov | 0 | 1 | 0 | 1 | 2000:Silver |
18 | Yevgen Yatsenko | 0 | 1 | 0 | 1 | 2000:Silver |
19 | Sergiy Goncharenko | 0 | 1 | 0 | 1 | 2004:Silver |
20 | Danylo Mysak | 0 | 1 | 0 | 1 | 2005:Silver |
21 | Dmytro Dzhulgakov | 0 | 1 | 0 | 1 | 2006:Silver |
22 | Vladyslav Simonenko | 0 | 1 | 0 | 1 | 2006:Silver |
23 | Andriy Korotkov | 0 | 1 | 0 | 1 | 2007:Silver |
24 | Stepan Palamarchuk | 0 | 1 | 0 | 1 | 2009:Silver |
25 | Vitalii Herasymiv | 0 | 1 | 0 | 1 | 2012:Silver |
26 | Zaitsev Yuri | 0 | 0 | 1 | 1 | 1990:Bronze |
27 | Matlach Pavel | 0 | 0 | 1 | 1 | 1992:Bronze |
28 | Filippenko Denis | 0 | 0 | 1 | 1 | 1992:Bronze |
29 | Bondarenko Vitaliy | 0 | 0 | 1 | 1 | 1992:Bronze |
30 | Roman Potsepaev | 0 | 0 | 1 | 1 | 1994:Bronze |
31 | Melamud Dmitro | 0 | 0 | 1 | 1 | 1995:Bronze |
32 | Zhuk Sergei | 0 | 0 | 1 | 1 | 1995:Bronze |
33 | Iaguiiaev Chamil | 0 | 0 | 1 | 1 | 1996:Bronze |
34 | Sergiy Khenkin | 0 | 0 | 1 | 1 | 1997:Bronze |
35 | Yuriy Manoylo | 0 | 0 | 1 | 1 | 1997:Bronze |
36 | Didenko Sergiy | 0 | 0 | 1 | 1 | 1998:Bronze |
37 | Tkachuk Sergiy | 0 | 0 | 1 | 1 | 1998:Bronze |
38 | Oleksandr Iotko | 0 | 0 | 1 | 1 | 1999:Bronze |
39 | Andriy Lyakhov | 0 | 0 | 1 | 1 | 1999:Bronze |
40 | Yevgen Malyshev | 0 | 0 | 1 | 1 | 2000:Bronze |
41 | Viktor Surohin | 0 | 0 | 1 | 1 | 2001:Bronze |
42 | Andriy Sereda | 0 | 0 | 1 | 1 | 2001:Bronze |
43 | Myhailo Rybak | 0 | 0 | 1 | 1 | 2001:Bronze |
44 | Andriy Stasyuk | 0 | 0 | 1 | 1 | 2002:Bronze |
45 | Volodymyr Tkachuk | 0 | 0 | 1 | 1 | 2002:Bronze |
46 | Oleksandr Galkin | 0 | 0 | 1 | 1 | 2003:Bronze |
47 | Volodymyr Kozhayev | 0 | 0 | 1 | 1 | 2005:Bronze |
48 | Roman Rizvanov | 0 | 0 | 1 | 1 | 2006:Bronze |
49 | Rustam Dzhumaniiazov | 0 | 0 | 1 | 1 | 2007:Bronze |
50 | Sergiy Mogylnyy | 0 | 0 | 1 | 1 | 2008:Bronze |
51 | Bogdan Tantsyura | 0 | 0 | 1 | 1 | 2008:Bronze |
52 | Yevgen Anisimov | 0 | 0 | 1 | 1 | 2009:Bronze |
53 | Vadim Yanushkevych | 0 | 0 | 1 | 1 | 2009:Bronze |
54 | Vitalii Demianiuk | 0 | 0 | 1 | 1 | 2010:Bronze |
55 | Mark Lavrynenko | 0 | 0 | 1 | 1 | 2010:Bronze |
56 | Andrii Makar | 0 | 0 | 1 | 1 | 2011:Bronze |
57 | Dmitry Fedoryaka | 0 | 0 | 1 | 1 | 2013:Bronze |
58 | Mykhailo Babenko | 0 | 0 | 1 | 1 | 2014:Bronze |
59 | Andrii Selivanov | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 59 medailsts, 10 veterans, 1.19 average medals
|