United States Of America
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Alex Schwendner | 2 | 2 | 0 | 4 | 2002:Silver 2003:Gold 2004:Silver 2005:Gold |
2 | John Pardon | 3 | 0 | 0 | 3 | 2005:Gold 2006:Gold 2007:Gold |
3 | Neal Wu | 3 | 0 | 0 | 3 | 2008:Gold 2009:Gold 2010:Gold |
4 | Scott Wu | 3 | 0 | 0 | 3 | 2012:Gold 2013:Gold 2014:Gold |
5 | Richard Mccutchen | 2 | 1 | 0 | 3 | 2005:Gold 2006:Silver 2007:Gold |
6 | Wenyu Cao | 2 | 1 | 0 | 3 | 2009:Silver 2010:Gold 2011:Gold |
7 | Johnny Ho | 2 | 1 | 0 | 3 | 2011:Gold 2012:Gold 2013:Silver |
8 | Brian Hamrick | 1 | 2 | 0 | 3 | 2008:Silver 2009:Gold 2010:Silver |
9 | Craighead Matthew | 1 | 1 | 1 | 3 | 1996:Bronze 1997:Gold 1998:Silver |
10 | Adkins Daniel | 0 | 2 | 1 | 3 | 1995:Bronze 1996:Silver 1997:Silver |
11 | Reid Barton | 2 | 0 | 0 | 2 | 2000:Gold 2001:Gold |
12 | Tiankai Liu | 2 | 0 | 0 | 2 | 2002:Gold 2003:Gold |
13 | Joshua Brakensiek | 2 | 0 | 0 | 2 | 2013:Gold 2014:Gold |
14 | Patel Mehul | 1 | 1 | 0 | 2 | 1993:Silver 1994:Gold |
15 | Anders Kaseorg | 1 | 1 | 0 | 2 | 2003:Silver 2004:Gold |
16 | Eric Price | 1 | 1 | 0 | 2 | 2004:Silver 2005:Gold |
17 | Steven Hao | 1 | 1 | 0 | 2 | 2013:Silver 2014:Gold |
18 | Cox Russell | 1 | 0 | 1 | 2 | 1995:Gold 1997:Bronze |
19 | David Benjamin | 1 | 0 | 1 | 2 | 2007:Bronze 2008:Gold |
20 | Hubert Chen | 0 | 1 | 1 | 2 | 1994:Bronze 1995:Silver |
21 | Bronson Nathan | 1 | 0 | 0 | 1 | 1992:Gold |
22 | Smith Shawn | 1 | 0 | 0 | 1 | 1992:Gold |
23 | Sox Adrian | 1 | 0 | 0 | 1 | 1998:Gold |
24 | Brian Jacokes | 1 | 0 | 0 | 1 | 2004:Gold |
25 | Michael Cohen | 1 | 0 | 0 | 1 | 2010:Gold |
26 | Albert Gu | 1 | 0 | 0 | 1 | 2011:Gold |
27 | Mitchell Lee | 1 | 0 | 0 | 1 | 2012:Gold |
28 | Andrew He | 1 | 0 | 0 | 1 | 2014:Gold |
29 | Burch Hal | 0 | 1 | 0 | 1 | 1993:Silver |
30 | Brian Dean | 0 | 1 | 0 | 1 | 1994:Silver |
31 | Benjamin Mathews | 0 | 1 | 0 | 1 | 1999:Silver |
32 | Percy Liang | 0 | 1 | 0 | 1 | 2000:Silver |
33 | John Danaher | 0 | 1 | 0 | 1 | 2000:Silver |
34 | Tom Widland | 0 | 1 | 0 | 1 | 2001:Silver |
35 | Vladimir Novakovski | 0 | 1 | 0 | 1 | 2001:Silver |
36 | Jacob Burnim | 0 | 1 | 0 | 1 | 2002:Silver |
37 | Adam Dangelo | 0 | 1 | 0 | 1 | 2002:Silver |
38 | Timothy Abbott | 0 | 1 | 0 | 1 | 2003:Silver |
39 | Bohua Zhan | 0 | 1 | 0 | 1 | 2006:Silver |
40 | George Boxer | 0 | 1 | 0 | 1 | 2006:Silver |
41 | Ye Wang | 0 | 1 | 0 | 1 | 2007:Silver |
42 | Jacob Steinhardt | 0 | 1 | 0 | 1 | 2008:Silver |
43 | Travis Hance | 0 | 1 | 0 | 1 | 2009:Silver |
44 | Nathan Pinsker | 0 | 1 | 0 | 1 | 2011:Silver |
45 | Pabst Eric | 0 | 0 | 1 | 1 | 1993:Bronze |
46 | Schmeidler Yonah | 0 | 0 | 1 | 1 | 1993:Bronze |
47 | James Ayers | 0 | 0 | 1 | 1 | 1994:Bronze |
48 | Spitkovsky Valentin | 0 | 0 | 1 | 1 | 1995:Bronze |
49 | Jones L Keldon | 0 | 0 | 1 | 1 | 1996:Bronze |
50 | Percy Shuo | 0 | 0 | 1 | 1 | 1999:Bronze |
51 | David Cheng | 0 | 0 | 1 | 1 | 1999:Bronze |
52 | Gregory Price | 0 | 0 | 1 | 1 | 2000:Bronze |
53 | Steven Sivek | 0 | 0 | 1 | 1 | 2001:Bronze |
54 | Daniel Ziegler | 0 | 0 | 1 | 1 | 2012:Bronze |
Total 54 medailsts, 20 veterans, 1.57 average medals
|