Vietnam
# | Name | Gold | Silver | Bronze | Total | Distributuion |
---|
1 | Nguyen Huy Ngoc | 2 | 0 | 0 | 2 | 1999:Gold 2000:Gold |
2 | Quang Khai Tran | 1 | 1 | 0 | 2 | 2001:Silver 2002:Gold |
3 | Viet Le Hong | 1 | 0 | 1 | 2 | 1998:Bronze 1999:Gold |
4 | Pham Bao Son | 0 | 2 | 0 | 2 | 1994:Silver 1995:Silver |
5 | Ngoc Nguyen Phuong | 0 | 2 | 0 | 2 | 2000:Silver 2001:Silver |
6 | Anh Nguyen | 0 | 2 | 0 | 2 | 2012:Silver 2013:Silver |
7 | Hoai Tran Thanh | 0 | 1 | 1 | 2 | 2000:Bronze 2001:Silver |
8 | Nguyen Linh Anh | 0 | 0 | 2 | 2 | 1989:Bronze 1990:Bronze |
9 | Duy Bui The | 0 | 0 | 2 | 2 | 1995:Bronze 1996:Bronze |
10 | Nguyen Tuan Viet | 1 | 0 | 0 | 1 | 1992:Gold |
11 | Vinh Le Sy | 1 | 0 | 0 | 1 | 1998:Gold |
12 | Nguyen Hieu | 1 | 0 | 0 | 1 | 1999:Gold |
13 | Huy Nguyen Le | 1 | 0 | 0 | 1 | 2003:Gold |
14 | Linh Vuong Nguyen | 1 | 0 | 0 | 1 | 2011:Gold |
15 | Tran Hoai Linh | 0 | 1 | 0 | 1 | 1990:Silver |
16 | Tuan Pham Minh | 0 | 1 | 0 | 1 | 1992:Silver |
17 | Thruong Xuan Nam | 0 | 1 | 0 | 1 | 1994:Silver |
18 | Tran Minh Chau | 0 | 1 | 0 | 1 | 1994:Silver |
19 | Quang Le Si | 0 | 1 | 0 | 1 | 1995:Silver |
20 | Hai Viet Phan | 0 | 1 | 0 | 1 | 1996:Silver |
21 | Tuan Vuong Phan | 0 | 1 | 0 | 1 | 1997:Silver |
22 | Nguyen Son | 0 | 1 | 0 | 1 | 1999:Silver |
23 | Cuong Pham Kim | 0 | 1 | 0 | 1 | 2000:Silver |
24 | Duc Viet Dung Hoang | 0 | 1 | 0 | 1 | 2001:Silver |
25 | Hieu Nguyen Van | 0 | 1 | 0 | 1 | 2002:Silver |
26 | Tung Cao Thanh | 0 | 1 | 0 | 1 | 2003:Silver |
27 | Pham Xuan Hoa | 0 | 1 | 0 | 1 | 2004:Silver |
28 | Nguyen Bich Hoang Anh | 0 | 1 | 0 | 1 | 2005:Silver |
29 | Tuan Khuc Anh | 0 | 1 | 0 | 1 | 2006:Silver |
30 | Hung Doan Manh | 0 | 1 | 0 | 1 | 2007:Silver |
31 | Nhan Nguyen | 0 | 1 | 0 | 1 | 2008:Silver |
32 | Song Nguyen | 0 | 1 | 0 | 1 | 2008:Silver |
33 | An Nguyen | 0 | 1 | 0 | 1 | 2009:Silver |
34 | Sy Nguyen Tan Nguyen | 0 | 1 | 0 | 1 | 2011:Silver |
35 | Dung Nguyen | 0 | 1 | 0 | 1 | 2012:Silver |
36 | Dat Vu | 0 | 1 | 0 | 1 | 2012:Silver |
37 | Thanh Dat Duong | 0 | 1 | 0 | 1 | 2013:Silver |
38 | Quang Dung Nguyen | 0 | 1 | 0 | 1 | 2014:Silver |
39 | Hoang Anh Phuc Ngo | 0 | 1 | 0 | 1 | 2014:Silver |
40 | Viet Ha Nguyen | 0 | 0 | 1 | 1 | 1990:Bronze |
41 | Hoa Binh Nguyen | 0 | 0 | 1 | 1 | 1991:Bronze |
42 | Dam Hieu Chi | 0 | 0 | 1 | 1 | 1991:Bronze |
43 | Ha Cong Thanh | 0 | 0 | 1 | 1 | 1992:Bronze |
44 | Le Van Tri | 0 | 0 | 1 | 1 | 1992:Bronze |
45 | Le Gia Quoc Thong | 0 | 0 | 1 | 1 | 1993:Bronze |
46 | Pham Viet Thang | 0 | 0 | 1 | 1 | 1993:Bronze |
47 | Cao Minh Tri | 0 | 0 | 1 | 1 | 1994:Bronze |
48 | Anh Le Thuy | 0 | 0 | 1 | 1 | 1995:Bronze |
49 | Dung Hoang Nguyen | 0 | 0 | 1 | 1 | 1996:Bronze |
50 | Duong Thuc Nguyen | 0 | 0 | 1 | 1 | 1996:Bronze |
51 | Anh Tran Tuan | 0 | 0 | 1 | 1 | 1998:Bronze |
52 | Nhat Lam Xuan | 0 | 0 | 1 | 1 | 2002:Bronze |
53 | Duc Pham Tran | 0 | 0 | 1 | 1 | 2003:Bronze |
54 | Thang Dinh Ngoc | 0 | 0 | 1 | 1 | 2003:Bronze |
55 | Pham Huu Thanh | 0 | 0 | 1 | 1 | 2004:Bronze |
56 | Nguyen Duy Khuong | 0 | 0 | 1 | 1 | 2004:Bronze |
57 | Le Manh Ha | 0 | 0 | 1 | 1 | 2004:Bronze |
58 | Pham Hai Minh | 0 | 0 | 1 | 1 | 2005:Bronze |
59 | Dang Hoang Vu | 0 | 0 | 1 | 1 | 2005:Bronze |
60 | Nguyen Duc Dung | 0 | 0 | 1 | 1 | 2005:Bronze |
61 | Khanh Nguyen Tran Nam | 0 | 0 | 1 | 1 | 2006:Bronze |
62 | Tung Dang Thanh | 0 | 0 | 1 | 1 | 2006:Bronze |
63 | Linh Tran Tuan | 0 | 0 | 1 | 1 | 2006:Bronze |
64 | Tien Nguyen Hoanh | 0 | 0 | 1 | 1 | 2007:Bronze |
65 | Hoang Le Bao | 0 | 0 | 1 | 1 | 2007:Bronze |
66 | Duc Ngo Minh | 0 | 0 | 1 | 1 | 2007:Bronze |
67 | Quang Vu | 0 | 0 | 1 | 1 | 2008:Bronze |
68 | Dat Nguyen | 0 | 0 | 1 | 1 | 2008:Bronze |
69 | Hung Hoang | 0 | 0 | 1 | 1 | 2009:Bronze |
70 | Khanh Nguyen | 0 | 0 | 1 | 1 | 2009:Bronze |
71 | Tuan Anh Tran | 0 | 0 | 1 | 1 | 2010:Bronze |
72 | Minh Tue Khac Le | 0 | 0 | 1 | 1 | 2011:Bronze |
73 | Yen Hoang Nguyen | 0 | 0 | 1 | 1 | 2011:Bronze |
74 | Thanh Nguyen | 0 | 0 | 1 | 1 | 2012:Bronze |
75 | Xuan Manh Le | 0 | 0 | 1 | 1 | 2013:Bronze |
76 | Do Hiep Bui | 0 | 0 | 1 | 1 | 2013:Bronze |
77 | Xuan Viet Do | 0 | 0 | 1 | 1 | 2014:Bronze |
78 | Tien Trung Kien Nguyen | 0 | 0 | 1 | 1 | 2014:Bronze |
Total 78 medailsts, 9 veterans, 1.12 average medals
|